NUMBER OF TEETH | 11 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 10 |
INSIDE DIAMETER OF THE GEAR | 14.3 |
OUTSIDE DIAMETER OF THE GEAR | 41 |
OUTSIDE DIAMETER OF FREE-WHELL | 60 |
TOTAL LENGHT | 76 |
OE Code | Impianto | Tipo |
---|---|---|
16.900.880 | ISKRA | Starter Drive |
11.130.250 | ISKRA | Starter Motor |
11.130.309 | ISKRA | Starter Motor |
11.130.521 | ISKRA | Starter Motor |
11.130.554 | ISKRA | Starter Motor |
11.130.630 | ISKRA | Starter Motor |
11.130.682 | ISKRA | Starter Motor |
11.130.838 | ISKRA | Starter Motor |
11.130.839 | ISKRA | Starter Motor |
11.131.013 | ISKRA | Starter Motor |
MSX527 | MAHLE | Starter Drive |
MS300 | MAHLE | Starter Motor |
MS317 | MAHLE | Starter Motor |
MS363 | MAHLE | Starter Motor |
MS393 | MAHLE | Starter Motor |
MS438 | MAHLE | Starter Motor |
MS442 | MAHLE | Starter Motor |
OE Code | Impianto |
---|---|
SD9115 | AS-PL |
234268 | CARGO |
2264 | GHIBAUDI |
2.4 DIESEL - 2.5 DIESEL
AVELING-BARFORD, CASE INT., CESAB, DAVID BROWN, GOLDONI, ITMA TRATTORI, JENBACHER-WERKE, LAMBORGHINI, MASSEY FERGUSON, SAME DEUTZ, STEYR, U.T.B., V.M.